Presidente Juscelino Kubistschek International Airport
HUB DA FROTA
Matrícula | Tipo | Localização | Horas | Status | PS-BZF | DHC-6 Twin Otter | VNMA | 10.18 | | PP-LAS | Boeing 737-300 | BGBW | 3.74 | | PT-KKJ | Cessna 172SP Skyhawk | SDIO | 2.49 | | 611 | F4U Corsair | AYGN | 0 | | PR-JXJ | Airbus A319 | PAKN | 3.35 | | PU-NVA | Boeing 737-200 | SBGL | 0 | | PU-BHA | Boeing B787-800 | SBTE | 0 | | PR-HEJ | ATR 72-500 | SBRJ | 0 | | PR-KMT | DASH 8 Q400 | SNBR | 1.92 | | PR-KAM | PBY Catalina | LDSU | 0 | | PU-LOA | Boeing 737-800 | SBBE | 27.01 | | PT-KLU | Boeing 737-800 | SBSG | 0 | | PT-MXE | Airbus A321 | SBFZ | 0 | | PP-ELB | H125/AS350B3 | HSGT | 1.07 | |
---|
DETALHES DO HUB
Nome Presidente Juscelino Kubistschek International Airport |
Website Link |
Número de Pilotos 1 |
Número de Aeronaves 14 |
Número de Rotas 32 |
HUB DE ROTAS
Vôo | Origem | Destino |
---|---|---|
DWA2888 | SBCF | SBRF |
DWA3843 | SBRJ | SBVT |
DWA1847 | SBVT | SBBR |
DWA3845 | SBBR | SBSV |
DWA4990 | SBSV | SBRF |
DWA3846 | SBSV | SBRF |
DWA3847 | SBRF | SBAR |
DWA4512 | SBRF | SBAR |
DWA3848 | SBAR | SBBR |
DWA1874 | SBBR | SBSG |
DWA3850 | SBSG | SBFZ |
DWA3851 | SBTE | SBBR |
DWA3252 | SBBR | SBJP |
DWA3853 | SBJP | SBSV |
DWA1167 | SBKP | SBBR |
DWA4690 | SBBR | SBSL |
DWA3865 | SBSL | SBBE |
DWA6413 | SBSL | SBBE |
DWA1936 | SBBE | SBEG |
DWA4440 | SBRF | SBFN |
DWA2242 | SBKP | SBUL |
DWA2243 | SBUL | SBKP |
DWA2560 | SBCF | SBUL |
DWA1870 | SBBR | SBSL |
DWA4513 | SBFZ | SBBR |
DWA2913 | SBFZ | SBRF |
DWA1635 | SBSV | SBLE |
DWA1825 | SBLE | SNBR |
DWA2015 | SNBR | SBBR |
DWA1240 | SBBR | SBRP |
DWA1330 | SBMK | SNTF |
DWA1530 | SNTF | SBSV |
MAPA DE ROTAS
Galeão - Antônio Carlos Jobim International Airport
HUB DA FROTA
Matrícula | Tipo | Localização | Horas | Status | PR-AKG | Airbus A350-900 | SBGR | 0 | | PS-BAC | Beechcraft B58 Baron | SDRS | 3.15 | | PU-KBA | Cessna 172SP Skyhawk | SBRB | 36.05 | | PP-FDN | Boeing 737-800 | SBEG | 15.67 | | PR-DAC | Airbus A320Neo | SBGR | 17.68 | | PU-CJG | Boeing 737-200 | SBCF | 0 | | PR-GHM | Saab SF340A | SBMG | 0 | | PP-PTR | ATR 72-500 | SBLE | 2.75 | | PU-GDA | DHC-6 Twin Otter | VNKT | 14.95 | | PR-PAM | Piper PA-32 Saratoga II | VNKT | 0.71 | | PT-STZ | EMBRAER ERJ-140 | SBGL | 0 | | PP-KDA | EMBRAER 195 | SBRJ | 0 | | PT-STB | EMBRAER 190 | SPJC | 0 | | PR-KMD | Airbus A319 | SBFZ | 4.08 | | WG486 | DHC-1 Chipmunk | AGGM | 0.38 | | 262 | HU-16 Albatross | AYGN | 1.92 | | N9643C | B-25 Mitchell | KH01 | 3.92 | | PT-APK | PBY Catalina | NWWW | 5 | | N93012 | Boeing B17-G | AYPY | 0 | | 530 | F4U Corsair | AYGR | 0 | | TA-127 | T6-G Texan | AYGN | 0 | | PR-EHX | Boeing 737-300 | SBGL | 0 | | PR-KAL | Cirrus Vision SF50 | SBEG | 0 | | PT-MOV | Agusta Bell AB412 | EKVG | 5.36 | | PT-SMU | Agusta Bell AB412 | LSMM | 4.7 | | 0172 | Boeing C-17 Globemaster | SBGL | 0 | | PR-NMD | Bell 206L Long Ranger | SBSC | 0.51 | | PP-ZGP | Aérospatiale SA 315B Lama | SDRS | 0 | |
---|
DETALHES DO HUB
Nome Galeão - Antônio Carlos Jobim International Airport |
Website Link |
Número de Pilotos 1 |
Número de Aeronaves 28 |
Número de Rotas 95 |
HUB DE ROTAS
Vôo | Origem | Destino |
---|---|---|
DWA4593 | SBCF | SBBR |
DWA2062 | SBRJ | SBBR |
DWA1001 | SBRJ | SBSP |
DWA4713 | SBEG | SBBV |
DWA3542 | SBBR | SBEG |
DWA2140 | SBRJ | SBPA |
DWA5710 | SBCT | SBCA |
DWA2249 | SBSV | SBQV |
DWA2786 | SBKP | SBFL |
DWA4660 | SBFZ | SBSG |
DWA1287 | SBBV | TNCA |
DWA3534 | SBBR | SBIZ |
DWA6949 | SBCF | SBBE |
DWA3627 | SBBR | SBPA |
DWA3873 | SBGL | SBSP |
DWA3173 | SBBR | SBSP |
DWA1728 | SBBR | SBEG |
DWA3201 | SBCF | SBSP |
DWA3788 | SBCF | SBGL |
DWA4942 | SBCF | SBPS |
DWA5769 | SBCF | SBKP |
DWA4715 | SBSV | SBBR |
DWA4585 | SBGL | SBFI |
DWA3453 | SBGL | SBBR |
DWA4628 | SBGL | SBFL |
DWA3669 | SBGL | SBGR |
DWA3735 | SBGL | SBPA |
DWA6271 | SBGL | SBFZ |
DWA6136 | SBGL | SBJP |
DWA6278 | SBGL | SBRF |
DWA6212 | SBGL | SBSV |
DWA8020 | SBGL | SCEL |
DWA4512 | SBGL | SBSG |
DWA3811 | SBGL | SBVT |
DWA3833 | SBGL | SBCT |
DWA8038 | SBGL | SUMU |
DWA3420 | SBGL | SBBE |
DWA1310 | SBGL | SAEZ |
DWA3681 | SBGL | SBGO |
DWA3585 | SBRB | SBBR |
DWA3421 | SBBE | SBGL |
DWA1099 | SBGL | SBGR |
DWA3261 | SBBR | SBRF |
DWA1744 | SBBR | SBRF |
DWA4261 | SBGL | SBKP |
DWA1071 | SBGL | SBSP |
DWA2106 | SBGL | SBEG |
DWA2120 | SBGL | SBPA |
DWA2162 | SBGL | SBVT |
DWA2010 | SBGL | SBBE |
DWA2188 | SBGL | SBCF |
DWA9002 | SBGL | SBPS |
DWA9412 | SBCF | SBGR |
DWA6211 | SBSV | SBGL |
DWA9301 | SBGL | SBSV |
DWA3877 | SBFZ | SBTE |
DWA4661 | SBSG | SBFZ |
DWA3871 | SBFZ | SBBE |
DWA6365 | SBMO | SBGR |
DWA3960 | SBSP | SBRJ |
DWA3869 | SBVT | SBGL |
DWA3471 | SBCT | SBSP |
DWA4505 | SBSV | SBGR |
DWA3607 | SBMO | SBGR |
DWA4650 | SBGR | SBTE |
DWA4538 | SBGR | SBVT |
DWA3042 | SBRP | SBSP |
DWA4005 | KMIA | SKBO |
DWA3834 | SBCT | SBPA |
DWA2219 | SBMO | SBGL |
DWA3855 | SBGL | SBSP |
DWA1750 | SBGR | SBIL |
DWA2493 | SBMK | SBCF |
DWA2524 | SBCF | SBVT |
DWA2557 | SBVT | SBRJ |
DWA2558 | SBRJ | SBCF |
DWA1205 | SBFI | SBGR |
DWA1304 | SBGR | SBNF |
DWA4414 | SBRJ | SBVT |
DWA4436 | SBRF | SBAR |
DWA1871 | SBFZ | SBTE |
DWA1063 | SBGL | SBGR |
DWA3008 | SBFZ | SBBR |
DWA4843 | SBRF | SBSV |
DWA3235 | SBSV | SBBR |
DWA3350 | SBBR | SBCF |
DWA4227 | SBCF | SBGO |
DWA4772 | SBGO | SBGR |
DWA4747 | SBGR | SBGL |
DWA4761 | SBFL | SBSP |
DWA3707 | SBSP | SBCT |
DWA4059 | SBCT | SBKP |
DWA4310 | SBKP | SBPA |
DWA4197 | SBBR | SBRF |
DWA3101 | SBUL | SBSP |
MAPA DE ROTAS
Guarulhos - Governador André Franco Montoro International Airport
HUB DE PILOTOS
Callsign | Nome | Localização | Horas | Classificação | País | Status | CS-LAM | Leonardo Alencar de Souza - DWA805 | LPPT | 221 | Commercial pilot | PR-THL | Thales Lourençon - DWA804 | SDIO | 615.95 | First Officer | PT-FMD | Fernando Molina - DWA807 | SBEG | 122.33 | Private Pilot | PT-JAM | Jose Alexandre Motta - DWA810 | SBYS | 1200.38 | Commander | PT-MPA | Mauricio Azevedo - DWA806 | SBGL | 300.28 | First Officer | PT-THM | Thiago Mendes - DWA809 | SBGR | 624 | First Officer |
---|
HUB DA FROTA
Matrícula | Tipo | Localização | Horas | Status | PU-NKA | Beechcraft B58 Baron | TNCS | 6.15 | | PT-HFP | Cessna 172SP Skyhawk | SBGL | 5.34 | | PR-ELB | Airbus A330 | SBGL | 1.36 | | PP-ABC | Airbus A320-200 | SBSP | 23.47 | | PR-BQB | Boeing 777-200LR | SBGR | 0 | | 671 | DHC-1 Chipmunk | AYGR | 2.1 | | 167 | F4U Corsair | AYPY | 0 | | N226GR | HU-16 Albatross | KH03 | 7.8 | | M041 | North P-51 Mustang | AYGM | 0 | | PR-MIA | Boeing B787-800 | KJFK | 0 | | PR-BFY | Boeing 747-8i | KPDX | 3.18 | |
---|
DETALHES DO HUB
Nome Guarulhos - Governador André Franco Montoro International Airport |
Website Link |
Número de Pilotos 6 |
Número de Aeronaves 11 |
Número de Rotas 36 |
HUB DE ROTAS
Vôo | Origem | Destino |
---|---|---|
DWA3050 | SBPA | SBSP |
DWA3440 | SBSP | SBCG |
DWA3778 | SBSP | SBFL |
DWA4608 | SBSP | SBPA |
DWA3210 | SBSP | SBCF |
DWA2411 | SBCF | SBGR |
DWA1010 | SBSP | MPTO |
DWA3152 | SBSP | SBGL |
DWA2130 | SBGL | SBCT |
DWA4062 | SBKP | SBSV |
DWA6140 | SBSV | SBMO |
DWA3035 | SBSP | SBCT |
DWA3049 | SVMI | TNCM |
DWA0063 | SBGR | KIAH |
DWA0688 | KJFK | EGLL |
DWA3181 | KLAX | KPDX |
DWA4696 | SBFI | SBGR |
DWA1304 | SBGR | SBNF |
DWA1325 | SBFL | SBGR |
DWA3840 | SBFL | SBGR |
DWA3841 | SBGR | SBCF |
DWA3842 | SBPS | SBRJ |
DWA1432 | SBGR | SBUL |
DWA3857 | SBUL | SBSP |
DWA3858 | SBSP | SBPS |
DWA3859 | SBSP | SBLO |
DWA4368 | SBKP | SBFL |
DWA3344 | SBGR | SBNF |
DWA3511 | SBFL | SBGR |
DWA1448 | SBGR | SBCF |
DWA4522 | SBGR | SBCF |
DWA4622 | SBGR | SBUL |
DWA1225 | SBRP | SBSP |
DWA1725 | SBSP | SBSR |
DWA0840 | SBSR | SBBR |
DWA115 | SBBR | SBMK |
MAPA DE ROTAS
Viracopos International Airport
DETALHES DO HUB
Nome Viracopos International Airport |
Website Link |
Número de Pilotos 1 |
Número de Aeronaves 6 |
Número de Rotas 12 |
HUB DE ROTAS
Vôo | Origem | Destino |
---|---|---|
DWA5265 | SBBE | SBCF |
DWA2996 | SBTE | SBRF |
DWA6311 | SBRF | SBSV |
DWA4228 | SBBE | SBRF |
DWA3835 | SBPA | SBFI |
DWA3839 | SBNF | SBKP |
DWA4858 | SBKP | SBCG |
DWA3860 | SBLO | SBKP |
DWA3861 | SBCG | SBCY |
DWA3862 | SBCY | SBGO |
DWA2223 | SBGO | SBKP |
DWA1167 | SBKP | SBBR |
MAPA DE ROTAS